Torchwood Poll Roundup
Here are the compiled results from our series of scientific straw polls for Torchwood series two episodes (percentages run up the side - blue representing the positive responses and red the negative - with individual episode titles along the bottom).
This year's heroes look to be Catherine Tregenna, J.C.Wilsher and, in a complete turn around, Chris Chibnall. Whilst this year's villains are James Moran and, in another surprise, P.J.Hammond.
| For | Against | ||
| S02E01 | Kiss Kiss, Bang Bang | 80% | 20% |
| S02E02 | Sleeper | 47% | 53% |
| S02E03 | To The Last Man | 82% | 18% |
| S02E04 | Meat | 75% | 25% |
| S02E05 | Adam | 91% | 09% |
| S02E06 | Reset | 94% | 06% |
| S02E07 | Dead Man Walking | 64% | 36% |
| S02E08 | A Day in the Death | 72% | 28% |
| S02E09 | Something Borrowed | 71% | 29% |
| S02E10 | From Out of the Rain | 42% | 58% |
| S02E11 | Adrift | 84% | 16% |
| S02E12 | Fragments | 90% | 10% |
| S02E13 | Exit Wounds | 81% | 19% |
























Recent Comments